SOLARMETER ® 7.5 W/m2 (Eeff) UVR
The Model 7.5 features an Integral Sensor and applications include W/m2 Ery Lamp/Sun Output, UV Index calculations, sun exposure awareness, educational applications, school learning programs and.eyewear UV block comparison.
| Specifications | Radiometer |
| Model | 7.5 |
| Irradiance Range | 0-19.99 W/m2 Eeff(Ery) |
| Response | 280-400 nm Diffey EAS |
| Resolution | 0.01 W/m2 |
| Conversion Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Operating Temps | 0° C to 40° C |
| Operating Humidity | 5% to 80% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (LxWxD) | 10.5 x 6 x 2.2 cm |
| Weight | 110 Grams |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Sensor | SIC/IF Photodiode |
| Diffuser | Virgin Teflon .005 |

To enquire on the the Model 7.5 please click on the link below or use the contact page.
When requesting a quote please provide quantity and suburb/state for postage/delivery details.
Sensor/Detector
Silicon Carbide (SIC) Photodiode packaged in hermetically sealed UV glass window cap with Interference filter coating (Metal Oxide).
Proper Usage of Solarmeter ® Ultraviolet Radiometer for Lamp Tests