SOLARMETER ® 5.7 UVA +UVB
The Model 5.7 features an Integral Sensor and applications include window tint tests, fabric & clothing protection, household lamps, stadium lighting, outdoor shaded area's and other low level UV sources.
| Specifications | Radiometer |
| Model | 5.7 |
| Irradiance Range | 0-1999 µW/cm² Total UV |
| Response | 280-400 nm (UVB thru UVA) |
| Resolution | 1 µW/cm² |
| Conversion Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Operating Temps | 0° C to 40° C |
| Operating Humidity | 5% to 80% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (LxWxD) | 10.5 x 6 x 2.2 cm |
| Weight | 110 Grams |
| Power Source | 9-Volt DC Battery |
| Lens | UVT Acrylic .030 |
| Diffuser | Virgin Teflon .010 |

To enquire on the the Model 5.7 please click on the link below or use the contact page.
When requesting a quote please provide quantity and suburb/state for postage/delivery details.
Proper Usage of Solarmeter ® Ultraviolet Radiometer for low level UV measurements.